2025–26 BALLET CALENDAR
These dates are set by Briarwood Ballet and are not based on any specific school’s calendar.
Briarwood Ballet does not observe a Fall Break.
| August 15 | First tuition payment and Dressing Room fee due (late after Aug. 31, a late fee will be assessed) |
| September 1 | Labor Day—no classes |
| September 2 | First Day of Classes |
| October 15 | Costume/Performance/Media fee due for all ballet students (late after Oct. 29, a late fee will be assessed) |
| October 31 | Last day to enroll in classes for 2025-26 season Last day to withdraw without full-year tuition obligation |
| November 11 | Veterans’ Day—no classes |
| November 24 | Classes meet regular schedule |
| November 25–30 | Thanksgiving Holidays—no regular classes |
| December 7 | Briarwood Ballet’s Christmas program – 6:00 p.m. Briarwood Worship Center |
| December 16–January 4 | Christmas Break |
| January 5, 2026 | Classes resume |
| January 15 | Second tuition payment due (late after Jan. 29, a late fee will be assessed) |
| January 19 | Martin Luther King Day—no classes |
| February 13 | Father/Daughter Banquet |
| February 16 | Presidents’ Day—no classes |
| March 23-28 | Spring Break |
| April 3 | Good Friday—no classes |
| Week of April 13 | 3-year-old & Tap/Jazz year-end programs |
| April 24 April 25 a |
Jr. Performance dress rehearsals Jr. Performances – 1:30 for K4/K5, 3:30 for 1st/2nd grades End of classes for K4 – 2nd grade |
| Week of May 4 | Sr. Performance Production Week: 3rd-grade classes & up |
| May 9 | Sr. Performances 2:30 & 7:00 p.m. |
| May 10 (Mother’s Day) | Sr. Performance 2:30 p.m. |
Birmingham, AL 35243 (Google Map)
