2026–27 BALLET CALENDAR
These dates are set by Briarwood Ballet and are not based on any specific school’s calendar.
Briarwood Ballet does not observe a Fall Break.
| August 15 | First tuition payment and Dressing Room fee due (late after Sep. 4, a late fee will be assessed) |
| August 31 | First Day of Classes |
| September 7 | Labor Day—no classes |
| October 15 | Costume/Performance/Media fee due for all ballet students (late after Oct. 29, a late fee will be assessed) |
| October 31 | Last day to enroll in classes for 2025-26 season Last day to withdraw without full-year tuition obligation |
| November 11 | Veterans’ Day—no classes |
| November 23 | Classes meet regular schedule |
| November 24–28 | Thanksgiving Holidays—no regular classes |
| December 6 | Briarwood Ballet’s Christmas program – 6:00 p.m. Briarwood Worship Center |
| December 15–January 3 | Christmas Break |
| January 4, 2027 | Classes resume |
| January 15 | Second tuition payment due (late after Jan. 29, a late fee will be assessed) |
| January 18 | Martin Luther King, Jr Day—no classes |
| February 12 | Father/Daughter Banquet |
| February 15 | Presidents’ Day—no classes |
| March 22-27 | Spring Break—This is not the same as Briarwood School. |
| Week of April 12 | 3-year-old & Tap/Jazz year-end programs |
| April 16 April 17 a |
Jr. Performance dress rehearsals Jr. Performances – 1:30 for K4/K5, 3:30 for 1st/2nd grades End of classes for K4 – 2nd grade |
| Week of May 3 | Sr. Performance Production Week: 3rd-grade classes & up |
| May 8 | Sr. Performances 2:30 & 7:00 p.m. |
| May 9 (Mother’s Day) | Sr. Performance 2:30 p.m. |
Birmingham, AL 35243 (Google Map)
